Limited Time Sale$23.90 cheaper than the new price!!
| Management number | 218305302 | Release Date | 2026/05/03 | List Price | $15.94 | Model Number | 218305302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614324305262 |
|---|---|
| Brand | Axvue |
| Color | White |
| Shape | Rectangular |
| Voltage | 110 Volts (AC) |
| Wattage | 5 watts |
| Room Type | Nursery |
| Zoom Type | Digital Zoom |
| Alert Type | low_battery, out_of_range |
| Focus Type | Manual Focus |
| Model Name | AXVUE E662 Video Baby Monitor |
| Mount Type | Wall Mount |
| Zoom Ratio | 2.0:1 |
| Form Factor | Dome |
| Item Weight | 1.26 Pounds |
| Light Source | LED |
| Manufacturer | AXVUE INC. |
| Model Number | E662 |
| Night Vision | Night Color |
| Power Source | Battery Powered |
| BuiltIn Media | 4.3 inches Monitor, Chargers for Monitor and Camera, High Capacity Battery for Handheld, Instruction Book, Remote Pan-Tilt-Zoom Camera |
| Viewing Angle | 355 Degrees |
| Control Method | Remote |
| Item Type Name | baby monitor |
| Controller Type | Push Button |
| Item Dimensions | 4.8 x 3.1 x 3.2 inches |
| Number of Items | 1 |
| Antenna Location | Baby Monitoring |
| Installation Type | Wall-Mounted |
| Waterproof Rating | IP65 |
| Compatible Devices | Desktop |
| Enclosure Material | Plastic |
| Night Vision Range | 1000 Feet |
| Number of Channels | 2 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | AVI |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 720p |
| Specific Uses For Product | For adults use to monitor only. |
| Manufacturer Warranty Description | 1 Year Manufacturer, 1 Year Warranty, Free 90 Day Return, Satisfication Guaranteed, Technical Support |
| Other Special Features of the Product | Barking Detection, Image Sensor, Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form