Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 218115736 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 218115736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Medium |
|---|---|
| Color | Black+green |
| Fit Type | Standard |
| Material | High Performance Polyethylene, Spandex, Stainless Steel |
| Brand Name | Donfri |
| Model Name | Level 9 |
| Unit Count | 1 Count |
| Fabric Type | 56% HPPE +37% Steel Wire +7% Spandex |
| Part Number | AUS1QGSTA9003MH |
| Reusability | Reusable |
| Glove Length | 23.5 Centimeters |
| Manufacturer | rentuo |
| Is Waterproof | False |
| Hand Orientation | Ambidextrous |
| Material Features | Cut Resistant, Abrasion Resistant, Flexible |
| Included Components | Gloves |
| Warranty Description | No |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand wash in cold water, air dry |
| Recommended Uses For Product | Carpentry, Cleaning, Construction, Demolition, Forestry, Gardening, Manual Handling, Manufacturing, Mechanic, Oil Rig Drilling, Welding |
| Other Special Features of the Product | Abrasion Resistant, Cut Resistant, Impact Resistant, Tear Resistant, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form