Limited Time Sale$70.07 cheaper than the new price!!
| Management number | 218906161 | Release Date | 2026/05/03 | List Price | $46.72 | Model Number | 218906161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198502512074 |
|---|---|
| Brand Name | Power Sport |
| Model Year | 19992008 |
| Item Weight | 30.75 Pounds |
| Orientation | Front |
| Manufacturer | Power Sport |
| Model Number | BLBF.48013.02 |
| Item Type Name | Brake Rotors Pads |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Front Brake Kit Replacement: Includes (2) Power Sport Front Blank Brake Rotors with (4) Ceramic Brake Pads for improved braking performance |
| Is Assembly Required | No |
| Manufacturer Part Number | BLBF.48013.02 |
| Compatible with Vehicle Type | Car, Truck, Suv |
| Manufacturer Warranty Description | 1 year manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form